Flight Logbook for Ken VeArd

Official Pilot Partner Blog

Pilot Partner: Electronic Pilot Logbook Software

Ken VeArd

I started my Flight training in March of 1997 and earned my Private Pilot certificate in October 1997. Since then I have earned my SEL & MEL PPL and an Instrument Rating.

Currently I am flying a Bonanza A36TC in a Partnership.  The bonanza is an amazing aircraft.

I am also one of the founders of Pilot Partner Electronic Pilot Logbook Software.

Flight Blogs

Below is a list of flights that I have recently blogged about:

Flight Date Tail Number Type From To Distance Total Time
09/07/2019 N36LM A36TC KGTU KAUS 133.1 1.7 View Details
08/05/2018 N831KT C23 KSGU KGTU 896.4 10.0 View Details
08/16/2017 N36LM A36TC KAUS KAUS 51.1 1.1 View Details
06/30/2017 N759JS 414 KAUS KAUS 0.0 1.0 View Details
05/19/2017 N36LM A36TC T74 KAUS 25.5 0.6 View Details
09/23/2016 N36LM A36TC KROW KSEZ 372.5 3.6 View Details
07/04/2016 N36LM A36TC KAUS KAUS 58.1 1.5 View Details
05/14/2016 N36LM A36TC KAUS KAUS 55.9 1.4 View Details
04/15/2016 N111CV S35 KGTU KGTU 338.6 2.9 View Details
01/14/2016 N36LM A36TC KLWB KLLQ 607.4 5.2 View Details
09/19/2015 N8035G 177RG KAUS KAUS 292.3 3.3 View Details
08/29/2015 N31969 PA-28-181 T78 T78 0.0 0.5 View Details
07/22/2015 N8165C PA-28-151 KDBQ KOSH 133.7 1.8 View Details
07/22/2015 N8165C PA-28-151 KMKC KDBQ 264.2 2.7 View Details
07/21/2015 N8165C PA-28-151 H34 KMKC 187.0 2.0 View Details
07/21/2015 N8165C PA-28-151 KAUS H34 404.0 4.1 View Details
07/11/2015 N8165C PA-28-151 KAUS KAUS 292.3 3.5 View Details
07/05/2015 N8165C PA-28-151 KAUS KAUS 0.0 1.0 View Details
06/25/2015 N31969 PA-28-181 KAUS KAUS 47.9 1.2 View Details
05/19/2015 N31969 PA-28-181 KAUS KAUS 290.9 3.4 View Details
03/03/2015 N31969 PA-28-181 KAUS T82 64.3 1.2 View Details

Pilot Partner Logbook

Pilot Partner Electronic Pilot Logbook Software.

Lean more about Pilot Partner »

Get your logbook

Join the Pilot Partner community and get your own Electronic Pilot Logbook

Electronic Pilot Logbook »