Date | Airports | Total Time | Distance |
05/27/2019 | KAUS KOPL KAUS | 6.8hrs | 578nm |
01/05/2019 | KAUS KGTU KLBX KGTU | 4.6hrs | 327nm |
05/19/2019 | KAUS KSOA KAUS | 3.9hrs | 312nm |
06/29/2019 | KAUS KVCT KCRP KBRO | 3.4hrs | 273nm |
03/16/2019 | KAUS KLBX KAUS | 4.0hrs | 265nm |
02/24/2019 | KAUS KSEP KAUS | 3.2hrs | 248nm |
01/26/2019 | KAUS KSEP KAUS | 3.2hrs | 248nm |
06/15/2019 | KAUS KUVA KAUS | 3.3hrs | 246nm |
02/17/2019 | KAUS KUVA KAUS | 3.5hrs | 246nm |
01/20/2019 | KTPL KEDC T82 KTPL | 3.0hrs | 211nm |
Tail Number | Aircraft Type | Total Time |
N831KT | C23 | 43.5 |
N413ES | 172R | 6.4 |
N7697P | PA-24-250 | 3.0 |
Identifier | Name | Location | Visits |
KAUS | AUSTIN-BERGSTROM INTL | AUSTIN, TX | 28 |
KUVA | GARNER FIELD | UVALDE, TX | 2 |
KAQO | LLANO MUNI | LLANO, TX | 2 |
3T5 | FAYETTE RGNL AIR CENTER | LA GRANGE, TX | 2 |
KLBX | TEXAS GULF COAST RGNL | ANGLETON/LAKE JACKSON, TX | 2 |
KSEP | STEPHENVILLE CLARK RGNL | STEPHENVILLE, TX | 2 |
KTPL | DRAUGHON-MILLER CENTRAL TEXAS RGNL | TEMPLE, TX | 2 |
KGTU | GEORGETOWN MUNI | GEORGETOWN, TX | 2 |
KVCT | VICTORIA RGNL | VICTORIA, TX | 1 |
KCRP | CORPUS CHRISTI INTL | CORPUS CHRISTI, TX | 1 |
KBRO | BROWNSVILLE/SOUTH PADRE ISLAND INTL | BROWNSVILLE, TX | 1 |
KOPL | ST LANDRY PARISH-AHART FIELD | OPELOUSAS, LA | 1 |
KSOA | SONORA MUNI | SONORA, TX | 1 |
KRAS | MUSTANG BEACH | PORT ARANSAS, TX | 1 |
KHYI | SAN MARCOS RGNL | AUSTIN, TX | 1 |
KEDC | AUSTIN EXECUTIVE | AUSTIN, TX | 1 |
T82 | GILLESPIE COUNTY | FREDERICKSBURG, TX | 1 |
KBAZ | NEW BRAUNFELS RGNL | NEW BRAUNFELS, TX | 1 |
Join the Pilot Partner community and get your own Electronic Pilot Logbook